- Home
- Government
- County Tax Assessor / Collector
- Tax Rate Information
- Fredericksburg ISD
Fredericksburg ISD
Tax Rate Information Summary (Texas Property Tax Code Section 26.16)
Kendall County, Texas
| Year | Adopted Rate | M & O Rate | Debt Rate | No-New-Revenue Rate | No-New-Revenue M & O Rate | Voter-Approval Rate |
|---|---|---|---|---|---|---|
| 2025 | 0.7731 | 0.6669 | 0.1062 | 0.7173 | 0.6111 | 0.7731 |
| 2024 | 0.7731 | 0.6669 | 0.1062 | 0.7402 | 0.6340 | 0.7841 |
2023 | 0.7754 | 0.6692 | 0.1062 | 0.7995 | 0.6692 | 0.7938 |
2022 | 0.9608 | 0.8546 | 0.1062 | 0.8471 | 0.7552 | 0.9747 |
2021 | 0.9782 | 0.8720 | 0.1062 | 0.8899 | 0.8720 | 0.9927 |
2020 | 1.0553 | 0.9491 | 0.1062 | 1.0438 | 0.9491 | 1.0698 |
2019 | 1.0762 | 0.9700 | 0.1062 | 1.0431 | 1.0979 | 1.0903 |
2018 | 1.1462 | 1.0400 | 0.1062 | 1.0937 | 1.4778 | 1.1700 |
2017 | 1.1462 | 1.0400 | 0.1062 | 1.0418 | 1.3750 | 1.1797 |
2016 | 1.1462 | 1.0400 | 0.1062 | 1.0775 | 1.03896 | 1.1607 |
2015 | 1.1462 | 1.0400 | 0.1062 | 1.1790 | 1.0572 | 1.1618 |
2014 | 1.1462 | 1.0400 | 0.1062 | 1.1171 | 1.0418 | 1.1532 |
2013 | 1.1462 | 1.0400 | 0.1062 | 1.2001 | 1.0805 | 1.1546 |
2012 | 1.1462 | 1.0400 | 0.1062 | 1.1296 | 1.0249 | 1.1579 |
2011 | 1.1462 | 1.0400 | 0.1062 | 1.1898 | 1.0648 | 1.1651 |
2010 | 1.1462 | 1.0400 | 0.1062 | 1.1921 | 1.0803 | 1.1511 |
2009 | 1.1462 | 1.0400 | 0.1062 | 1.1314 | 1.0216 | 1.1503 |
2008 | 1.1462 | 1.0400 | 0.1062 | 1.2407 | 1.1263 | 1.1544 |
2007 | 1.1462 | 1.04 | 0.1062 | 1.2529 | 1.1445 | 1.1469 |
Notes
All Property Tax Rates Presented Above Are Per $100 Taxable Value
The county is providing this table of property tax rate information as a service to the residents of the county.
Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.
The Adopted Tax Rate is the tax rate adopted by the governing body of a taxing unit.
The Maintenance and Operations Rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the maintenance and operation expenditures of the taxing unit for the following year.
The Debt Rate (formerly called the I and S or Interest and Sinking Tax Rate until 2020) is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the taxing unit's debt service for the following year.
The No-New-Revenue tax rate (formerly called the Effective Tax Rate until 2020) is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit's adopted tax rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.
The No-New-Revenue Maintenance and Operations Rate (formerly called the Effective Maintenance and Operations Rate until 2020) is the tax rate that would generate the same amount of revenue for maintenance and operations in the current tax year as was generated by a taxing unit's maintenance and operations rate in the preceding tax year from property that is taxable in both the current tax year and the proceeding tax year.
The Voter-Approval Tax Rate (formerly called the Rollback Tax Rate until 2020) is the highest tax rate a taxing unit may adopt before requiring voter approval at an election. An election will automatically be held if a taxing unit wishes to adopt a tax rate in excess of the taxing unit's Voter-Approval Tax Rate.